Phone 03 9801 4115
Mobile 0439 296 725
Fax 03 8526 0324
Email info@sempaediatrics.com.au
Address Suite 3.01.645 - 647 Burwood HWY,
Vermont Private Hospital and Meddical Center.
Vermont Soutn 3133
Item No | Consult | Fee | Medicare Rebate | Out Of Pocket |
---|---|---|---|---|
110 | Initial Consultation | $330.00 | $148.35 | $181.65 |
116 | Follow Up | $230.00 | $74.25 | $155.75 |
132 | Initial Complex Consultation | $430.00 | $259.40 | $170.60 |
133 | Follow Up Review of Complex Consultation | $280.00 | $129.90 | $150.10 |
135 | Administrative Item Only For ASD | $380.00 - $500.00 | $259.40 | $120.60 -$240.60 |
*Health Care Card / Pension Card - $20 discount
Rates as of 2024
Item No | Consult | Fee | Medicare Rebate | Out Of Pocket |
---|---|---|---|---|
110 | Attendance at Caesarean or Normal Delivery + | $350.00 | Outpatient: $130.20 Inpatient: $114.90 | Outpatient: $219.80 Inpatient: $235.10 |
116 | 1 Follow Up | $150.00 | Outpatient: $65.20 Inpatient: $57.50 | Outpatient: $84.80 Inpatient: $92.50 |
TOTAL | $500.00 |
|
| |
| Prolonged Consultation | $350.00/hour | | |
110 | Initial Consultation with Newborn Infant/New Outpatient/New Inpatient | $350.00 | Outpatient: $130.20 Inpatient: $114.90 | Outpatient: $169.80 Inpatient: $185.10 |
116 | Newborn/Outpatient/Inpatient Review | $150.00/visit | Outpatient: $65.20 Inpatient: $57.50 | Outpatient: $84.80 Inpatient: $92.50 |
| After Hours/Overnight/Additional Call Out | Surcharge of 50% per visit | | |
(*Medicare rebate rate revised as of 1 July 2018)